This chart places every home type at Bloomsbury Residences by block and stack, from the unit ranges printed on the developer’s floor plans and its unit distribution chart. The Sales Concierge sends the homes still open for selection on request.
Bloomsbury Residences Stack Chart
Block 61: 23 storeys, stacks 01 to 08
| Stack | Type | Home type | Homes | Storeys |
|---|---|---|---|---|
| 01 | C1 | 3 Bedroom + Study | 20 | 3rd to 22nd |
| 02 | B2 | 2 Bedroom Premium | 20 | 3rd to 22nd |
| 03 | B1 | 2 Bedroom | 20 | 3rd to 22nd |
| 04 | B3 | 2 Bedroom Premium | 20 | 3rd to 22nd |
| 05 | C2 | 3 Bedroom Premium | 19 | 4th to 22nd |
| 06 | B4 | 2 Bedroom Premium + Study | 20 | 3rd to 22nd |
| 07 | B4 | 2 Bedroom Premium + Study | 20 | 3rd to 22nd |
| 08 | D3 | 4 Bedroom Suite + Flexi | 20 | 3rd to 22nd |
| 01 | PH2 | Penthouse (5 Bedroom + Study) | 1 | 23rd |
| 03 | PH1 | Penthouse (4 Bedroom) | 1 | 23rd |
| 05 | PH3 | Penthouse (5 Bedroom + Flexi) | 1 | 23rd |
| 08 | PH5 | Penthouse (6 Bedroom + Study) | 1 | 23rd |
Block 63: 14 storeys, stacks 09 to 12
| Stack | Type | Home type | Homes | Storeys |
|---|---|---|---|---|
| 09 | D1 | 4 Bedroom Premium + Study | 12 | 3rd to 14th |
| 10 | C4 | 3 Bedroom Premium + Study | 11 | 4th to 14th |
| 11 | C3 | 3 Bedroom Premium + Study | 12 | 3rd to 14th |
| 12 | C5 | 3 Bedroom Premium + Flexi | 12 | 3rd to 14th |
Block 65: 21 storeys, stacks 13 to 20
| Stack | Type | Home type | Homes | Storeys |
|---|---|---|---|---|
| 13 | B3 | 2 Bedroom Premium | 18 | 3rd to 20th |
| 14 | B1 | 2 Bedroom | 18 | 3rd to 20th |
| 15 | B2 | 2 Bedroom Premium | 18 | 3rd to 20th |
| 16 | C1 | 3 Bedroom + Study | 18 | 3rd to 20th |
| 17 | D3 | 4 Bedroom Suite + Flexi | 18 | 3rd to 20th |
| 18 | B4 | 2 Bedroom Premium + Study | 18 | 3rd to 20th |
| 19 | B4 | 2 Bedroom Premium + Study | 18 | 3rd to 20th |
| 20 | D2 | 4 Bedroom Premium + Study | 18 | 3rd to 20th |
| 13 | PH1 | Penthouse (4 Bedroom) | 1 | 21st |
| 15 | PH2 | Penthouse (5 Bedroom + Study) | 1 | 21st |
| 17 | PH5 | Penthouse (6 Bedroom + Study) | 1 | 21st |
| 20 | PH4 | Penthouse (5 Bedroom + Study) | 1 | 21st |
From the developer’s floor plans (unit ranges) and e-brochure (unit distribution chart), cross-checked with the unit mix of 19 March 2025: 163 homes in Block 61, 47 in Block 63 and 148 in Block 65, 358 in all. Homes begin on the 3rd storey; stacks 05 and 10 begin on the 4th. Penthouses take the top storey of Blocks 61 and 65. Some stacks in Block 65 are mirror images of the plan shown.
Reading a Bloomsbury Residences Unit Number
A unit number follows the pattern storey-stack, so #12-08 is on the 12th storey in stack 08, a four-bedroom suite in Block 61. Block 61 has eight homes to a floor up to the 22nd storey and Block 65 eight up to the 20th, while Block 63 has four up to the 14th; on the 3rd storey, stack 05 of Block 61 and stack 10 of Block 63 have no home. The penthouse storeys hold four homes each.
Within each type, the choice is between storey and outlook: north over Wessex and Holland, or south towards the city and the sea. The developer’s briefing shows unblocked views to the north and views to the south from the upper storeys. The Sales Concierge goes through the chart alongside the floor plans, the site plan and the price list.
Request the Bloomsbury Residences Price List
Bloomsbury Residences is open for sale. The Sales Concierge replies with the developer’s current price list and the homes still open for selection across the three blocks. Showflat viewings are arranged by appointment through the Sales Concierge.
Sent on request
- The current price list and the homes still open for selection.
- The e-brochure and the floor plans you shortlist.
- A payment schedule and the stamp duty for your profile.
- A showflat appointment at a time that suits you.
Request the Price List
No obligation. The Sales Concierge responds personally to every enquiry.
Prefer to speak to someone? Call +65 6200 6220, or send a WhatsApp message to the same number.

